HT ITALIA HT60 TRMS / CAT IV PROFESSIONAL DIGITAL MULTIMETER.
The new HT ITALIA HT60 professional multimeter is the result of an in depth research conducted with the most demanding users of this kind of equipment, namely laboratories, where the choice of a measuring instrument is subject to strict tests concerning precision, reliability and safety of measurements even in extreme conditions. Therefore the HT 60 series is a complete range multimeters, all able to measure in TRMS, all with CAT IV 600V Safety Rating, autorange function available on all models, with backlight display.
Measurement Features:
- DC voltage
- AC, AC+DC TRMS Voltage
- Resistance and Continuity test
- Diode test
- Capacitance
- Frequency
- Duty Cycle
- Temperature with K-type probe
These features that make this range of professional instruments unique and invaluable.
HT Italia HT60 Specifications:
Electrical Specifications | ||||
Accuracy calculated as ±[%reading + (num dgt * resolution)] ta 18°C ÷ 28°C, <75%HR | ||||
DC Voltage | ||||
Range | Resolution | Accuracy | Overload Protection | |
4.000V | 0.001V | ±(1.2%rdg + 2dgt) | 600VDC/ACrms | |
40.00V | 0.01V | |||
400.0V | 0.1V | |||
600V | 1V | ±(1.5%rdg + 2dgt) |
Input impedance: 7.8MΩ
AC TRMS Voltage | ||||
Range | Resolution | Accuracy (50 ÷ 400Hz) (*) | Overload Protection | |
4.000V | 0.001V | ±(1.2%rdg + 4dgt) | 600VDC/ACrms | |
40.00V | 0.01V | ±(1.5%rdg + 3dgt) | ||
400.0V | 0.1V | |||
600V | 1V | ±(2.0%rdg + 4dgt) |
(*) Accuracy specified from 5% to 100% of measurement range
Frequency range: 50Hz ÷ 400Hz
Input impedance: 7.8MΩ
Resistance | ||||
Range | Resolution | Accuracy | Overload Protection | |
400.0Ω | 0.1Ω | ±(1.2%rdg + 4dgt) | 250VDC/ACrms | |
4.000kΩ | 0.001kΩ | ±(1.0%rdg + 2dgt) | ||
40.00kΩ | 0.01kΩ | ±(1.2%rdg + 2dgt) | ||
400.0kΩ | 0.1kΩ | |||
4.000MΩ | 0.001MΩ | |||
40.00MΩ | 0.01MΩ | ±(2.0%rdg + 3dgt) | ||
DIODE Test | ||||
Range | Resolution | Accuracy | Open Voltage | Overload Protection |
1mV | ±(10%rdg + 5dgt) | approx 1.5VDC | 250VDC/ACrms | |
Continuity Test | ||||
Range | Buzzer | Test Current | Overload Protection | |
R<30Ω | <0.3VmA | 250VDC/ACrms | ||
Frequency | ||||
Range | Resolution | Accuracy | Sensitivity | Overload Protection |
5.000Hz | 0.001Hz | ±(1.5%rdg + 5dgt) | >8Vrms | 250VDC/ACrms |
50.00Hz | 0.01Hz | |||
500.0Hz | 0.1Hz | ±(1.2%rdg + 3dgt) | ||
5.000kHz | 10Hz | |||
50.00kHz | 10Hz | |||
500.0kHz | 100Hz | |||
5.000MHz | 1kHz | ±(1.5%rdg + 4dgt) | ||
10.00MHz | 10kHz |
Note: in AC Voltage the frequency range is: 10Hz ÷ 10kHz ; Sensitivity: > 15Vrms
Duty Cycle | ||||
Range | Resolution | Accuracy | Sensitivity | Overload Protection |
0.5 – 99% | 0.1% | ±(1.2%rdg + 2dgt) | >8Vrms | 250VDC/ACrms |
100µs< pulse width <100ms ; Frequency range: 5Hz ÷ 150kHz
Capacitance | ||||
Range | Resolution | Accuracy | Overload Protection | |
40.00nF | 0.01nF | ±(5.0%rdg + 7dgt) | 250VDC/ACrms | |
400.0nF | 0.1nF | ±(3.0%rdg + 5dgt) | ||
4.000µF | 0.001µF | |||
40.00µF | 0.01µF | |||
100.0µF | 0.1µF | ±(5.0%rdg + 5dgt) | ||
Temperature with K-Type Probe | ||||
Range | Resolution | Accuracy (*) | Overload Protection | |
-20°C ÷ 400°C | 0.1°C | ±(3.0%rdg + 5°C) | 250VDC/ACrms | |
400°C ÷ 760°C | 1°C | |||
-4°F ÷ 752°F | 0.1°F | ±(3.0%rdg + 9°F) | ||
752F ÷ 1400°F | 1°F |
(*) Accuracy of instrument without probe
General Specifications | |
Display: | • LCD Display, 4 dgt, 4000 counts, sign and decimal point • Automatic polarity indication • Backlight • “OL” over range indication |
Features: | • HOLD • REL • Auto Power OFF after 30 minutes of idleness |
Low battery indication: | The symbol “ |
Operating temperature: | 0°C ÷ 50°C, <70%HR |
Storage temperature: | -20°C ÷ 60°C, <80%HR |
Altitude max of use: | 2000m |
Pollution degree: | 2 |
Insulation: | double insulation |
Power supply: | (1) 9V alkaline battery NEDA 1604 IEC 6F22 |
Dimensions (LxWxH): | 175 x 85 x 55mm |
Weight (included battery): | 360g |
Safety: | IEC/EN61010-1, CAT IV 600V |
EMC: | IEC/EN61326-1 |