Extech SD700 Specifications | |||||||||||
Display 60 x 50 mm (2.4 x 2.0”) LCD | |||||||||||
Measurements Temperature, Relative Humidity, and Barometric Pressure | |||||||||||
Memory Card SD memory card, 1 GB to 16 GB | |||||||||||
Datalogger Sampling Time 5/10/30/60/120/300/600 secs or Auto | |||||||||||
Display update rate Approx. 1 second | |||||||||||
Data Output RS 232 Serial Interface | |||||||||||
Power Supply Six (6) ‘AAA’ Alkaline or heavy duty 1.5 V batteries or 9V AC adaptor | |||||||||||
Battery life Typically one month (fast sample rates will significantly reduce battery life) | |||||||||||
Weight 282 g | |||||||||||
Dimension 132 x 80 x 32mm | |||||||||||
Range | Resolution | Accuracy (of reading) | |||||||||
Temperature | 0.0 to 50.0 °C | 0.1°C | ± 0.8°C | ||||||||
32.0 to 122.0°F | 0.1°F | ± 1.5°F | |||||||||
Relative Humidity | 70 to 90% | 0.1% | ± (4% of rdg + 1% RH) | ||||||||
10 to 70% | 0.1% | ± 4% RH |
Extech SD700 Barometric Pressure / Humidity / Temperature Datalogger
Records data to SD card in Excel® format
The Extech SD700 measures, displays, and stores the measured data over time storing the information on a SD card which can then be downloaded to a PC.
Fearures
- Displays Barometric Pressure in 3 units of measure: hPa, mmHg, and inHg
- Triple LCD simultaneously displays Barometric Pressure, Temperature, and Relative Humidity
- Datalogger date/time stamps and stores readings on an SD card in Excel® format for easy transfer to a PC
- Selectable data sampling rate: 5, 10, 30, 60, 120, 300, 600 seconds
- Complete with (6) AAA batteries, 2G SD card, Universal AC adaptor, and mounting bracket
Authorised Australian Distributor
Click here to Make an Enquiry
If you would like more information regarding this product, simply email us here.