Yokogawa CL130 Features:
- AC current measurement with current ranges up to 600A
- AC voltage and resistance measurements
- 30mm in diameter of measurable conductor
- Mean value display
- Data hold function
- Approved for comformity to safety standards EN61010-1, EN61010-2-031, EN61010-2-032 (CAT. Ill 600 V)
- Display (LCD, Digital Counts) 1999
- AC Current Accuracy (200A Reference) 1.5+6(50/60Hz) 2.0+5(40~1kHz) – (600A Reference) 1.0+3(50/60Hz) 2.0+5(40~1kHz)
- AC Voltage Accuracy (200V/600V Reference) 1.0+2(50/60Hz) 1.5+4(40~1kHz)
- Resistance Accuracy (200ohm reference) 1.2+4, Beeps at below 30ohm (continuity check)
- Response Time Approx. 1 seconds (approx. 2 seconds on resistance range)
- Range Switching Manual-range
- Operating temperature and humidity -10-50°C. (no condensation) up to 30°C, 90% RH; up to 40°C, 75% RH; up to 50°C, 45% RH;
- Influence of external magnetic field 2A or less at 400A/m
- Influence of conductor position ± 2% or less
- Circuit voltage 600Vrms or less
- Withstanding voltage 5.55kV AC for one minute
- Power Supply 6F22(006P)9Vx1 or 6LR61x2
- Battery Life 200 hours
- Consumed current Approx. 2mA
- Auto power-off Approx. 10 minutes
| Parameter | Reference | Accuracy |
| AC Current | 200A | 1.5+6 (50/60Hz) |
| 2.0+5 (40~1kHz) | ||
| 600A | 1.0+3 (50/60Hz) | |
| 2.0+5 (40~1kHz) | ||
| AC Voltage | 200A/600A | 1.0+2 (50/60Hz) |
| 1.5+4 (40~1kHz) | ||
| Resistance | 200Ω | 1.2+4, Beeps at below 30Ω (Continuity check) |
| General Specifications | ||
| Parameter | Specification | |
| Method of Detection | Mean Value | |
| Diameter of Measurable conductor | Ø30MM at maximum | |
| Display | LCD (Digital Display: 1999 Counts) | |
| Response Time (Approx.) | 1 Seconds (2 seconds on Resistance renge) | |
| Range Switching | Manual-Range | |
| Data Hold | On All range | |
| Ambient Temperature and Humidity | -10-50ËšC, 85% RH or less (no condensation) | |
| Up to 30ËšC, 90% RH | ||
| Up to 40ËšC, 75% RH | ||
| Up to 50ËšC, 45% RH | ||
| Influence of external Magnetic Field | 2A or less at 400 A/m | |
| Influence of Conductor Position | ±2% or Less | |
| Circuit Voltage | 600Vrms or less | |
| Withstanding Voltage | 5.55kV AC for one minute | |
| Power Supply | Â 6F22(006P) x1; or 6LR61 x 2 | |
| Battery Life | Approx. 200 hours (continuous) | |
| Consumed Current | Approx. 2mA | |
| Auto Power-off | Approx. 10 Minutes | |
| Dimensions | Approx. 93(W)x210(H)x40(D)mm | |
| Weight | Approx. 400g | |







