Extech 380562 High Resolution Precision Milliohm Meter Features:
- 7 ranges for wide low resistance measurements
- High resolution to 0.01mOhm
- 1999 count display with 0.8″ digits
- 4-wire test cable with Kelvin clip connectors
- Automatic zero
- Built-in comparator for Hi/Lo/Go resistance testing or selection
Extech 380562 High Resolution Precision Milliohm Meter Specifications:
| Circuit: | Custom one-chip LSI microprocessor circuit |
| Display: | 0.8″ (20 mm) 2000 Count LED Display |
| Connection type: | 4-Terminal Kelvin |
| Measurement ranges: | Seven ranges (see listing below) |
| Test voltage: | 5V DC |
| Comparator: | Built-in HI/LO/GO testing with audible beeper |
| Zero adjust: | Automatic (no adjustment necessary) |
| Operating Temperature: | 0°C to 50°C |
| Operating Humidity: | Max. 80% RH |
| Power Supply: | 230V ±10%, 50/60Hz |
| Weight: | 2.2kg |
| Dimensions : | 280 x 210 x 90mm |
Extech 380562 High Resolution Precision Milliohm Meter Accuracy:
| Specifications | Range | Resolution | Current | Accuracy (%rdg) |
|---|---|---|---|---|
| Resistance | 20mΩ | 0.01mΩ | 1A | ±(0.2% + 6d) |
| 200mΩ | 0.1mΩ | 1A | ±(0.2% + 4d) | |
| 2Ω | 0.001Ω | 100mA | ±(0.2% + 4d) | |
| 20Ω | 0.01Ω | 10mA | ±(0.2% + 4d) | |
| 200Ω | 0.1Ω | 1mA | ±(0.2% + 4d) | |
| 2kΩ | 0.001kΩ | 100μA | ±(0.2% + 4d) | |
| 20kΩ | 0.1kΩ | 10μA | ±(0.2% + 4d) | |
| Power | 230VAC 50Hz | |||
| Dimensions/Weight | 280 x 210 x 90mm / 2.2kg | |||












