The Yokogawa CA310 Voltage/mA Process Calibrator simultaneously supplies a 24V loop power and measure output signal with an accuracy of accuracy 0.015%. The sub display shows value of voltage source and span %. The CA310 features step sweep, linear sweep, manual step and span check source patterns.
Yokogawa CA310 Voltage/mA Process Calibrator Features:
- CA310 Volt mA Calibrator:
- 0.015% basic accuracy
- 20mA SIMULATE (SINK) function
- HART/BRAIN comm. resistance (250Ω) embedded
- Segment LCD display
- Sub display displays span% of the source value
- Various types of source pattern such as step sweep/ linear sweep/ manual step/ span check
- Operating temperature range from -10°C to 55°C
- Dimension of 90mm (W) x 192mm (H) x 42mm (D)
- EN61010-1 / EN61010-2-030 safety standard
- Segment LCD display and LED backlight
Yokogawa CA310 Calibrator Source Specifications |
|||
DCV Range | Source Range | Accuracy | Resolution |
500 mV | 0 to ±550.00 mV | 0.015% of reading + 50 μV | 10 μV |
5 V | 0 to ±5.5000 V | 0.015% of reading+0.5mV | 0.1 mV |
30 V | 0 to ±33.000 V | 0.015% of reading+5 mV | 1 mV |
DCmA Range | Source Range | Accuracy | Resolution |
20 mA | 0 to ±24.000 mA | 0.015% of setting + 3 μA | 1 μA |
20 mA SIMULATE | 0 to ±24.000 mA | 0.015% of setting + 3 μA | 1 μA |
Yokogawa CA310 Calibrator Measuring Specifications |
|||
DCV Range | Source Range | Accuracy | Resolution |
500 mV | 0 to +/-550.00 mV | 0.15% of reading + 50μV | 10 uV |
5V | 0 to +/-5.500 V | 0.015% of reading + 0.5 mV | 0.1 mV |
30 V | 0 to +/-33.0000 V | 0.015% of reading+ 5 mV | 1 mV |
50 V | 0 to 1.1000 V | 0.015% of reading + 5 mV | 1 mV |
DCmA Range | Source Range | Accuracy | Resolution |
20 mA | 0 to +/-24.000 mA | 0.015% of reading +3μA | 1 μA |
50 mA | 0 to +/-60.000 mA | 0.015% of reading +3μA | 1 μA |
Yokogawa CA310 Calibrator General Specifications |
|
Display: | Segment LCD |
Backlight: | LED (Selection of “Constantly ON”, “Constantly OFF” or “Auto off by approx. 2min”) |
Battery life: | 50 hours (5V source, load over 10kOhm), 25 hours (20mA source, load under 5V) |
Automatic Power-off: | Approximately 20 minutes (Can be disabled by setting) |
Display Refresh Rate: | Approx 1 sec. |
Level Setting Response of generator: |
Approximately 1 second (from when the output begins to change until when the output level falls within the specified accuracy) |
Dimensions: | Approximately Approx. 90 (W)×192 (H)×42 (D) |
Weight: | Approximately 440 g |
Operating temperature/humidity: | -10 to 55°C and 20 to 80%RH (no condensation) |
Storage temperature: | -20 to 60°C and 90%RH or less (no condensation |