The Extech AN500 is a Hot Wire CFM/CMM Thermo-Anemometer. This Thermo-Anemometer comes with Automatic Temperature Compensation and a Telescoping Probe. New sensor technology delivers major improvements in durability and ATC (Automatic Temperature Compensation) for accurate in-duct Air Velocity measurements with changing air temperatures. Its telescoping probe with ruler label ensures that measurements are made in the center of the duct even if it is out of reach. Ergonomic directional handle and anti-rotation sensor confirms that probe direction and airflow direction are aligned for confident readings. Complete with telescoping probe with cable, 100 Volt to 240-Volt AC Universal Adaptor with 4 plugs, 6 batteries, and hard carrying case.
Extech AN500 Hot Wire CFM/CMM Thermo-Anemometer Features:
- Reads Air Velocity and Temperature on dual display
- Calculates CMM / CFM based on adjustable duct shape and size
- Slim sensor (8mm) fi ts easily in 3/8″ holes
- Telescoping probe extends to 7ft (2.1m)
- Adjustable parameters for Altitude and GAIN
- Save and view 36 readings on display
- Min / Max / Average, Data hold and Auto Power Off
- Complete with telescoping probe with cable, 100V-240V AC Universal Adaptor with 4 plugs, 6 batteries, and hard carrying case
Extech AN500 Specifications: |
|||||
General Specifications | |||||
Circuit configuration | Custom one-chip LSI microprocessor circuit | ||||
Display | Dot Matrix LCD backlit display | ||||
Measurements | m/s (meters per second), km/h (kilometers per hour), ft/min (feet/per minute), knots (nautical miles per hour), MPH (miles per hour), CMM (m3/min), and CFM (ft3/min), Temperature: °C, °F | ||||
Temperature sensor | Two temperature sensors on glass pad | ||||
Min/Max Recording | Capture Maximum (MAX), Minimum (MIN), and Average (AVG) readings | ||||
Datalogger | 36 readings can be stored and recalled | ||||
Operating Temperature | 0 to 50 °C (32 to 122°F) | ||||
Operating Humidity | Max. 80% RH | ||||
Operating Altitude | 4500m (15000ft) Maximum | ||||
Power Supply | Six (6) 1.5V ‘AA’ batteries | ||||
Power Consumption | Approx. 30 mADC | ||||
Weight | 355g (0.78 lbs.) including batteries & probe | ||||
Dimensions | Main instrument: 180 x 72 x 32 mm (7.1 x 2.8 x 1.3”) Sensor: 12mm (0.5”) diameter Telescoping handle with cable: 2.1m (7’) max. length with cable | ||||
Range Specifications | |||||
Units | Range | Resolution | Accuracy | ||
m/s | 0.0 to 9.99 m/s | 0.01 m/s | ±(3.0%rdg+0.2m/s) | ||
10.0 to 20.0 | 0.1 m/s | ||||
km/h | 0.0 to 75.0 km/h | 0.1 km/h | ±(3.0%rdg+0.7km/h) | ||
ft/min | 0 to 4000 ft/min | 1 ft/min | ±(3.0%rdg+38ft/min) | ||
MPH | 0.0 to 45.0 MPH | 0.1 MPH | ±(3.0%rdg+0.4MPH) | ||
knots | 0.0 to 40.0 knots | 0.1 knots | ±(3.0%rdg+0.4knots) | ||
Units | Range | Resolution | Gain | ||
CMM (cubic meters per minute) | 0 to 1298.0 m3/min | 0.1 m3/min | 0.10-1.00 | ||
CFM (cubic feet per minute) | 45922 ft3/min | 1 ft3/min | 0.10-1.00 | ||
mbar | 502-1012 mbar | 2 mbar | 0.00-2.00 | ||
Power Consumption’=(1+(1010/mbar-1)*gain)*power consumption | |||||
CMM=(60*m/sec*R*R*PI*gain)/40000 | Circle | ||||
CMM=(60*m/sec*L*W*gain)/10000 | Rectangle | ||||
CFM=(ft/min*R*R*PI*gain)/576 | Circle | ||||
CFM=(ft/min*L*W*gain)/144 | Rectangle | ||||
R & L & W: 1.5-101.5cm (0.5) or 0.6-40.0in. (0.2) | |||||
Temperature | 0 to 60 ⁰C | 0.1 ⁰C | 1.0 ⁰C | ||
Note: m/s: meters per second; km/h: kilometers per hour; ft/min: feet per minute; Knots: nautical miles per hour; | |||||
MPH: miles per hour; CMM: cubic meters per min; CFM: cubic ft per min |